Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

UAB 55, Southern Miss 50

Sunday, 02/24/13

Final 1 2 Total
UAB 32 23 55
Southern Miss 25 25 50
Attendance
Attendance 1,012

UAB

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-55 (.382) 12-21 (.571) 1-12 (.083) 18 26 44 10 10 4 21 13 55
K. Chapman 39 6-16 3-4 0-3 3 6 9 2 4 2 4 1 15
M. Kleist 31 5-7 2-2 0-0 5 2 7 2 2 1 0 1 12
A. Jones 35 5-14 5-6 0-2 1 2 3 4 0 0 5 3 15
C. Black 7 1-3 0-0 0-1 0 0 0 1 0 0 0 0 2
A. Grimes 6 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
K. Watson 24 0-2 0-2 0-0 1 7 8 1 3 0 6 4 0
B. Winborne 22 2-4 0-2 0-0 5 3 8 0 0 1 0 1 4
K. Weynand 15 0-4 0-0 0-4 0 3 3 0 0 0 1 0 0
E. Baucom 13 1-2 1-3 0-0 2 1 3 0 1 0 2 1 3
D. Webb 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
K. Anderson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Newman 1 0-0 1-2 0-0 0 0 0 0 0 0 0 0 1
  • Team Rebounds: 2
  • Team Turnovers: 3
  • Technicals: None
  • Ejections: None
  • DQ's: None

Southern Miss

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-63 (.333) 6-11 (.545) 2-10 (.200) 19 22 41 14 6 4 18 20 50
A. Celmina 38 3-10 0-0 0-0 3 3 6 0 0 2 2 4 6
T. Carey 40 4-10 2-4 1-5 3 2 5 1 0 0 3 1 11
J. Clemons 40 4-11 2-4 0-0 4 5 9 1 2 2 4 4 10
J. Faulkner 40 5-15 0-1 0-3 1 1 2 11 4 0 6 3 10
N. Pierce 17 3-10 2-2 1-2 2 4 6 1 0 0 1 4 9
N. Pierce 20 2-7 0-0 0-0 2 2 4 0 0 0 2 4 4
M. Summersell 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 8
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...