Saturday, 02/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Northern Kentucky | 25 | 44 | 69 |
| Mercer | 28 | 32 | 60 |
| Attendance | |
|---|---|
| Attendance | -- |
Northern Kentucky
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-44 (.455) | 27-36 (.750) | 2-9 (.222) | 4 | 25 | 29 | 4 | 5 | 5 | 8 | 14 | 69 |
| T. Hopper | 34 | 7-12 | 8-9 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 22 |
| E. Holton | 28 | 3-7 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| K. Thacker | 40 | 2-6 | 9-9 | 1-3 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 14 |
| C. Roush | 36 | 1-6 | 4-6 | 0-1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 6 |
| J. Hamlet | 25 | 3-5 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7 |
| R. Gayheart | 19 | 1-3 | 3-4 | 1-3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| M. Doss | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| K. Gerrety | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Mercer
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-71 (.366) | 6-8 (.750) | 2-14 (.143) | 19 | 23 | 42 | 10 | 3 | 3 | 11 | 24 | 60 |
| S. Smith | 27 | 4-5 | 2-2 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| T. Robinson | 24 | 1-2 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 2 |
| S. Boykin | 38 | 2-7 | 0-0 | 0-2 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 2 | 4 |
| P. Bridges | 30 | 7-21 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 15 |
| K. Grant | 30 | 4-15 | 0-0 | 1-8 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 9 |
| R. Buchanan | 20 | 3-10 | 1-2 | 0-3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
| A. Williams | 19 | 5-10 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 11 |
| K. Alemann | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Bradshaw | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










