Friday, 02/22/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Longwood | 16 | 30 | 46 |
| Winthrop | 44 | 34 | 78 |
| Attendance | |
|---|---|
| Attendance | 466 |
Longwood
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 15-62 (.242) | 10-16 (.625) | 6-28 (.214) | 13 | 22 | 35 | 4 | 5 | 3 | 19 | 21 | 46 |
| C. Smith | 37 | 5-16 | 3-5 | 3-11 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 16 |
| C. Coward | 33 | 1-10 | 2-2 | 0-4 | 2 | 8 | 10 | 2 | 1 | 1 | 4 | 1 | 4 |
| E. Neal | 30 | 3-10 | 3-4 | 0-2 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 5 | 9 |
| D. Brown | 29 | 2-11 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
| M. Elkington | 18 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| R. Williams | 26 | 2-6 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
| K. Ali | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. Skersick | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Headen | 5 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Reagan | 4 | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: 1 - C. Coward (1)
- Ejections: None
- DQ's: 1 - E. Neal
Winthrop
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-64 (.469) | 15-21 (.714) | 3-8 (.375) | 14 | 39 | 53 | 12 | 13 | 4 | 16 | 15 | 78 |
| S. Nunn | 33 | 5-6 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 2 | 3 | 2 | 2 | 11 |
| D. McClanahan | 40 | 10-22 | 6-10 | 2-6 | 1 | 7 | 8 | 3 | 1 | 0 | 7 | 3 | 28 |
| A. Kilpatrick | 37 | 4-12 | 5-6 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 14 |
| T. Calvert | 35 | 2-5 | 3-3 | 0-0 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 2 | 7 |
| S. Wright | 18 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| T. Charles | 23 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 8 |
| C. Solmon | 12 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| A. Porter | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
- Team Rebounds: 10
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










