Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Charlotte 79, Massachusetts 60

Thursday, 02/21/13

Final 1 2 Total
Charlotte 41 38 79
Massachusetts 17 43 60
Attendance
Attendance 223

Charlotte

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 33-68 (.485) 9-15 (.600) 4-9 (.444) 13 20 33 18 13 2 16 18 79
J. Hailey 24 7-13 1-2 0-0 2 8 10 0 3 1 5 3 15
A. Dowe 20 2-7 0-0 0-0 4 5 9 0 1 1 0 3 4
N. Hammonds 29 6-10 5-6 0-0 1 0 1 8 1 0 0 0 17
H. Sigmon 26 4-8 0-0 3-5 1 0 1 2 1 0 0 2 11
J. Forney 25 7-11 1-1 1-1 1 4 5 3 3 0 1 2 16
K. Gordon 18 1-2 2-2 0-0 0 1 1 3 2 0 3 2 4
A. Alexander 17 3-7 0-2 0-0 2 1 3 0 0 0 2 3 6
A. Holmes 15 2-5 0-0 0-3 0 1 1 1 1 0 1 1 4
S. Harris 12 0-2 0-0 0-0 0 0 0 1 0 0 3 2 0
T. Carter 9 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
J. Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
O. Rankin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Massachusetts

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-49 (.408) 18-23 (.783) 2-8 (.250) 11 23 34 16 9 9 32 17 60
R. Timbilla 31 3-5 5-6 0-0 4 4 8 3 3 0 4 4 11
A. Rodney 14 2-6 2-2 0-0 2 0 2 0 1 0 2 1 6
J. Watson 28 5-9 4-4 0-0 1 1 2 1 1 6 3 4 14
C. Cloutier 19 0-3 1-2 0-0 1 1 2 2 0 0 1 1 1
N. Henry 7 0-1 0-0 0-0 0 1 1 0 1 0 3 1 0
D. Montgomery 24 1-2 2-3 1-1 0 2 2 8 1 0 4 3 5
K. Pierre-Louis 22 4-9 3-4 0-0 2 7 9 1 0 1 4 0 11
J. Harris 19 1-5 0-0 0-2 0 1 1 0 0 0 4 1 2
A. Jordan 12 3-4 0-0 0-0 0 0 0 0 0 2 3 0 6
E. Mital 12 1-1 0-0 1-1 0 1 1 1 1 0 1 1 3
M. Niggeling 10 0-4 0-0 0-4 0 1 1 0 1 0 3 1 0
V. Stewart 2 0-0 1-2 0-0 1 0 1 0 0 0 0 0 1
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...