Monday, 02/18/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Norfolk State | 16 | 26 | 42 |
| Hampton | 39 | 44 | 83 |
| Attendance | |
|---|---|
| Attendance | 5,623 |
Norfolk State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 16-53 (.302) | 10-16 (.625) | 0-2 (.000) | 18 | 19 | 37 | 7 | 4 | 0 | 27 | 17 | 42 |
| R. Gordon | 31 | 2-8 | 3-5 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| A. Parham | 28 | 4-15 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 9 |
| E. Brown | 22 | 2-9 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| B. Owens | 24 | 2-4 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 5 |
| R. Trice | 29 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 10 | 0 | 0 |
| J. Gray | 26 | 1-3 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| Q. Leonard | 22 | 4-8 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 8 |
| K. Barnes | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
| J. Cannon | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Dillard | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
- Team Rebounds: 9
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Hampton
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 32-64 (.500) | 15-20 (.750) | 4-17 (.235) | 15 | 22 | 37 | 16 | 12 | 5 | 13 | 15 | 83 |
| A. Bennett | 38 | 4-11 | 4-4 | 0-2 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 12 |
| K. Avant | 35 | 9-17 | 5-6 | 0-1 | 7 | 5 | 12 | 4 | 4 | 0 | 1 | 1 | 23 |
| A. Phelps | 20 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
| N. Hamilton | 38 | 5-11 | 2-3 | 1-4 | 0 | 5 | 5 | 7 | 4 | 2 | 4 | 2 | 13 |
| O. Allen | 34 | 12-21 | 0-1 | 2-8 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 26 |
| J. Guilford | 13 | 2-2 | 1-2 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 6 |
| B. Audain | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. Warner | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Cole | 3 | 0-1 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Hampton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jenkines | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










