Sunday, 02/17/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 28 | 42 | 70 |
| (5) Duke | 37 | 44 | 81 |
| Attendance | |
|---|---|
| Attendance | 5,536 |
Wake Forest
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-61 (.459) | 6-9 (.667) | 8-19 (.421) | 8 | 23 | 31 | 18 | 8 | 4 | 16 | 23 | 70 |
| D. Hamby | 30 | 3-9 | 4-4 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 10 |
| S. Garcia | 35 | 5-6 | 0-1 | 0-1 | 3 | 7 | 10 | 2 | 3 | 1 | 4 | 3 | 10 |
| C. Douglas | 38 | 9-19 | 1-2 | 5-7 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 24 |
| A. Williams | 37 | 2-8 | 1-2 | 0-3 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 4 | 5 |
| L. Boykin | 34 | 7-16 | 0-0 | 3-7 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 17 |
| M. Walker | 14 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 4 |
| M. Calicott | 11 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| L. Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Duke
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-62 (.403) | 24-29 (.828) | 7-15 (.467) | 18 | 28 | 46 | 15 | 11 | 4 | 15 | 14 | 81 |
| H. Peters | 35 | 4-12 | 5-6 | 0-1 | 5 | 7 | 12 | 3 | 2 | 0 | 2 | 3 | 13 |
| E. Williams | 28 | 4-15 | 3-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 3 | 11 |
| A. Jones | 35 | 2-8 | 3-4 | 0-3 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 7 |
| C. Wells | 25 | 2-4 | 2-2 | 1-3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 7 |
| C. Gray | 10 | 0-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| T. Liston | 33 | 8-12 | 8-9 | 5-7 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 29 |
| R. Jackson | 16 | 3-5 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| A. Vernerey | 15 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 4 |
| K. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










