Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Villanova 57, Georgetown 44

Saturday, 02/16/13

Final 1 2 Total
Villanova 35 22 57
Georgetown 14 30 44
Attendance
Attendance 1,393

Villanova

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-57 (.351) 2-2 (1.000) 15-39 (.385) 10 21 31 17 11 5 7 13 57
L. Sweeney 30 4-10 2-2 1-2 2 7 9 2 5 2 2 1 11
L. Burford 28 5-12 0-0 5-12 2 1 3 2 0 0 1 1 15
T. Holeman 10 1-4 0-0 0-0 2 1 3 2 1 0 1 0 2
J. Carey 26 0-2 0-0 0-2 0 0 0 3 2 0 0 3 0
R. Roberts 25 3-6 0-0 3-5 1 0 1 2 1 0 0 1 9
M. Pearson 26 3-8 0-0 2-5 0 4 4 4 1 1 0 0 8
D. Kane 22 2-10 0-0 2-8 2 1 3 2 0 1 1 2 6
K. Coyer 15 0-1 0-0 0-1 0 3 3 0 0 1 2 2 0
E. Leer 13 2-3 0-0 2-3 1 2 3 0 1 0 0 2 6
K. Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
J. Wamala 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Georgetown

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-45 (.378) 7-13 (.538) 3-6 (.500) 10 27 37 9 3 0 14 7 44
A. White 38 3-8 0-1 0-0 3 6 9 0 1 0 2 1 6
B. Horne 31 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
D. Vitalis 24 0-2 0-0 0-0 1 3 4 2 0 0 3 2 0
S. Wilson 23 4-6 2-4 0-0 1 2 3 0 0 0 3 1 10
S. Rodgers 40 7-21 5-6 2-5 1 8 9 7 2 0 2 1 21
J. Jackson 20 1-3 0-0 1-1 0 4 4 0 0 0 2 1 3
V. Moore 19 0-2 0-2 0-0 1 2 3 0 0 0 0 1 0
K. Rafiu 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...