Saturday, 02/16/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Coppin State | 37 | 36 | 73 |
| Delaware State | 38 | 30 | 68 |
| Attendance | |
|---|---|
| Attendance | 421 |
Coppin State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-63 (.429) | 16-27 (.593) | 3-10 (.300) | 19 | 14 | 33 | 13 | 12 | 4 | 17 | 18 | 73 |
| L. Spotwood | 28 | 3-12 | 0-3 | 0-3 | 7 | 1 | 8 | 2 | 0 | 0 | 4 | 2 | 6 |
| K. Coleman | 24 | 4-8 | 4-4 | 0-1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 12 |
| L. Carter | 11 | 1-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| S. Maynard | 19 | 3-6 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| S. Payne | 18 | 3-6 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 10 |
| A. Griffin | 29 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 5 | 0 | 1 | 0 | 2 |
| J. Lane | 29 | 3-8 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 8 |
| B. Harris | 17 | 3-4 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 9 |
| J. Holsey | 13 | 3-7 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 9 |
| J. Swails | 12 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: 1 - B. Harris (1)
- Ejections: None
- DQ's: None
Delaware State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-50 (.460) | 20-26 (.769) | 2-7 (.286) | 14 | 24 | 38 | 10 | 7 | 3 | 25 | 21 | 68 |
| T. Hawkins | 30 | 5-12 | 9-14 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 7 | 3 | 19 |
| K. D'Oliveira | 28 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 8 |
| J. Washington | 37 | 3-6 | 2-2 | 0-1 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | 8 |
| T. Bristow | 34 | 5-11 | 5-6 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 5 | 17 |
| D. Harmon | 30 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| C. Dukes | 15 | 2-6 | 2-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| K. Tate | 10 | 0-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 0 |
| U. Ahaiwe | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 4 |
| N. Kersey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Redden | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
- Team Rebounds: 6
- Team Turnovers: 1
- Technicals: 1 - U. Ahaiwe (1)
- Ejections: None
- DQ's: 1 - T. Bristow










