Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Cleveland State 51, Wisconsin-Green Bay 88

Friday, 02/15/13

Final 1 2 Total
Cleveland State 24 27 51
Wisconsin-Green Bay 37 51 88
Attendance
Attendance 2,056

Cleveland State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-54 (.315) 13-16 (.812) 4-18 (.222) 16 14 30 12 7 2 21 21 51
S. Winton 40 6-19 9-10 0-5 4 7 11 4 0 2 5 1 21
I. Gordon 33 2-6 1-2 0-0 2 1 3 1 0 0 3 5 5
C. Coleman 40 7-15 1-2 2-6 5 0 5 0 3 0 5 4 17
H. King 34 2-5 0-0 2-5 0 2 2 2 0 0 3 3 6
K. Green 24 0-2 2-2 0-0 1 1 2 4 2 0 5 5 2
H. Schmitt 19 0-6 0-0 0-1 1 0 1 0 2 0 0 2 0
A. Aideyman 5 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0
K. Montgomery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
A. Mitchell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - I. Gordon, K. Green

Wisconsin-Green Bay

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-59 (.542) 15-23 (.652) 9-22 (.409) 15 25 40 21 11 1 11 16 88
S. Eichler 30 7-11 0-2 0-2 2 2 4 6 2 0 1 2 14
S. Sension 17 4-9 1-2 0-0 2 3 5 2 1 0 2 3 9
A. Ritchie 32 4-7 1-2 3-5 2 6 8 6 4 0 0 2 12
L. Bauer 29 4-9 2-2 2-6 1 5 6 1 0 1 1 2 12
M. Lukan 15 1-3 2-2 0-2 0 0 0 5 0 0 0 4 4
J. Gilbertson 26 3-3 5-6 1-1 1 2 3 0 0 0 3 1 12
B. Ranger 22 4-6 3-5 0-0 4 2 6 1 3 0 1 1 11
B. Barnett 12 5-6 0-0 3-4 0 3 3 0 0 0 0 0 13
S. Zastrow 10 0-2 1-2 0-0 0 0 0 0 0 0 3 0 1
T. Thomas 4 0-1 0-0 0-1 0 0 0 0 1 0 0 1 0
E. Edison 3 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...