Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

North Dakota State 50, Western Illinois 55

Friday, 02/15/13

Final 1 2 Total
North Dakota State 19 31 50
Western Illinois 21 34 55
Attendance
Attendance 542

North Dakota State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-60 (.317) 8-12 (.667) 4-14 (.286) 9 33 42 12 8 5 14 14 50
M. Whittle 32 2-6 0-0 1-2 1 4 5 0 1 2 2 2 5
L. Keena 9 0-3 0-0 0-0 0 1 1 1 0 0 3 3 0
K. Birkel 38 4-17 4-6 0-3 1 2 3 7 3 0 0 1 12
D. DeGagne 37 7-17 1-2 0-1 4 11 15 2 4 1 2 1 15
J. Van Kirk 36 4-11 2-2 2-5 0 6 6 0 0 0 3 1 12
H. Johnson 21 1-3 0-0 1-3 1 5 6 0 0 2 1 4 3
B. Gaines 15 0-1 1-2 0-0 1 1 2 2 0 0 2 0 1
A. Brown 12 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Western Illinois

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-68 (.309) 8-11 (.727) 5-21 (.238) 16 32 48 12 5 5 13 12 55
A. Luke 31 7-12 4-4 0-0 4 7 11 0 2 2 0 4 18
J. Rieger 20 3-9 0-0 0-1 1 4 5 0 1 0 1 1 6
S. Kontautaite 36 1-9 2-2 0-4 1 4 5 3 0 0 1 2 4
M. Maher 33 4-13 0-0 2-8 1 2 3 2 0 0 2 0 10
R. Henricson 27 1-5 1-2 1-3 0 4 4 5 0 2 2 3 4
C. Reed 18 0-6 0-0 0-2 2 4 6 1 0 0 4 0 0
M. Salvatori 13 1-4 0-0 0-1 1 2 3 1 0 0 1 0 2
P. Harmon 8 4-5 1-1 2-2 1 3 4 0 0 0 0 0 11
K. Phillips 6 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
R. Evans 3 0-1 0-2 0-0 2 1 3 0 0 0 1 0 0
C. Jones 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
M. Kudziela 2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
L. Skotowski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...