Friday, 02/15/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Carolina State | 36 | 40 | 76 |
| (19) Florida State | 35 | 34 | 69 |
| Attendance | |
|---|---|
| Attendance | 2,492 |
North Carolina State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-57 (.526) | 9-17 (.529) | 7-16 (.438) | 8 | 29 | 37 | 20 | 5 | 4 | 14 | 13 | 76 |
| K. Burke | 35 | 11-17 | 3-5 | 1-1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 26 |
| M. Gatling | 33 | 7-13 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 4 | 14 |
| M. Kastanek | 37 | 4-11 | 0-0 | 3-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| L. Brown | 31 | 4-6 | 4-6 | 1-2 | 0 | 7 | 7 | 9 | 1 | 0 | 1 | 2 | 13 |
| K. Barrett | 22 | 2-4 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 2 | 4 |
| M. Goodwin-Coleman | 24 | 1-4 | 2-4 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 5 |
| L. Daniel | 12 | 0-0 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| B. Williams | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
- Team Rebounds: 8
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Florida State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-67 (.373) | 16-20 (.800) | 3-12 (.250) | 14 | 24 | 38 | 7 | 8 | 3 | 12 | 16 | 69 |
| N. Howard | 35 | 7-15 | 2-4 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 3 | 16 |
| L. Rodriguez | 39 | 9-20 | 5-5 | 3-7 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 26 |
| A. Deluzio | 35 | 0-7 | 2-2 | 0-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Y. Delgado | 29 | 0-6 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 1 | 0 | 4 | 2 | 0 |
| M. Toles | 24 | 6-10 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 15 |
| C. Davis | 28 | 2-7 | 4-5 | 0-0 | 3 | 5 | 8 | 0 | 4 | 1 | 1 | 3 | 8 |
| L. Coleman | 10 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. King-Gilchrist | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










