Monday, 02/11/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Delaware State | 21 | 35 | 56 |
| Hampton | 38 | 37 | 75 |
| Attendance | |
|---|---|
| Attendance | 3,512 |
Delaware State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-53 (.453) | 7-11 (.636) | 1-5 (.200) | 13 | 20 | 33 | 12 | 6 | 4 | 22 | 19 | 56 |
| K. D'Oliveira | 32 | 3-4 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 8 |
| J. Washington | 40 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 3 | 1 | 4 | 1 | 2 |
| T. Bristow | 38 | 3-12 | 0-2 | 1-4 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 7 |
| D. Harmon | 31 | 4-5 | 3-5 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 11 |
| T. Hawkins | 31 | 9-16 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 6 | 3 | 18 |
| K. Tate | 12 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| U. Ahaiwe | 10 | 1-2 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
| N. Kersey | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dukes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Redden | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Hampton
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-55 (.473) | 15-23 (.652) | 8-15 (.533) | 13 | 17 | 30 | 20 | 10 | 5 | 14 | 11 | 75 |
| A. Bennett | 40 | 8-10 | 1-1 | 4-4 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 21 |
| K. Avant | 31 | 6-13 | 8-11 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 20 |
| A. Phelps | 31 | 0-1 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| O. Allen | 40 | 3-10 | 2-2 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 10 |
| N. Hamilton | 35 | 5-14 | 0-0 | 1-4 | 2 | 1 | 3 | 13 | 4 | 1 | 2 | 3 | 11 |
| J. Guilford | 11 | 4-6 | 3-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 |
| V. Warner | 9 | 0-0 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| K. Cole | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










