Tuesday, 02/12/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Jacksonville | 27 | 34 | 61 |
| Mercer | 26 | 42 | 68 |
| Attendance | |
|---|---|
| Attendance | 1,207 |
Jacksonville
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-61 (.328) | 19-25 (.760) | 2-8 (.250) | 17 | 28 | 45 | 4 | 6 | 1 | 13 | 15 | 61 |
| J. Cargill | 28 | 8-17 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 4 | 16 |
| T. Sneed | 23 | 2-6 | 4-7 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| M. Scott | 18 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Q. Alford | 26 | 4-10 | 2-2 | 0-0 | 10 | 5 | 15 | 0 | 1 | 0 | 5 | 3 | 10 |
| B. Holliday | 6 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| M. Wilson | 25 | 3-10 | 3-3 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| S. Edwards | 24 | 1-11 | 2-2 | 0-2 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 4 |
| B. Brown | 22 | 2-4 | 4-5 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| C. McLee | 20 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Mitchell | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Mercer
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-60 (.450) | 12-17 (.706) | 2-7 (.286) | 9 | 26 | 35 | 16 | 2 | 4 | 10 | 18 | 68 |
| S. Smith | 30 | 6-7 | 4-5 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 16 |
| T. Robinson | 22 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 2 |
| S. Boykin | 38 | 3-3 | 2-4 | 1-1 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 2 | 9 |
| P. Bridges | 30 | 6-17 | 0-0 | 0-1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 12 |
| K. Grant | 22 | 4-12 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| A. Williams | 23 | 4-9 | 2-4 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 10 |
| R. Buchanan | 16 | 3-7 | 4-4 | 0-0 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 2 | 10 |
| K. Alemann | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Bradshaw | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










