Sunday, 02/10/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Monmouth | 26 | 50 | 76 |
| Fairleigh Dickinson | 33 | 38 | 71 |
| Attendance | |
|---|---|
| Attendance | 212 |
Monmouth
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-63 (.429) | 15-23 (.652) | 7-14 (.500) | 18 | 22 | 40 | 17 | 6 | 4 | 16 | 19 | 76 |
| A. Martin | 30 | 2-6 | 4-6 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 4 | 8 |
| S. English | 18 | 3-9 | 1-3 | 0-0 | 7 | 1 | 8 | 1 | 1 | 4 | 1 | 3 | 7 |
| A. Womack | 37 | 7-14 | 4-5 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 20 |
| G. Singer | 34 | 4-10 | 1-3 | 3-6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 12 |
| C. Thibault | 28 | 2-5 | 2-2 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 7 |
| C. Paalvast | 22 | 4-10 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
| B. Gadziala | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| A. Allen | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| K. Chambers | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| D. Dragicevic | 6 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Fairleigh Dickinson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-58 (.397) | 17-20 (.850) | 8-20 (.400) | 13 | 22 | 35 | 13 | 9 | 8 | 20 | 19 | 71 |
| D. Crawford | 31 | 1-7 | 5-7 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 4 | 7 |
| B. Thomas | 22 | 4-8 | 2-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 11 |
| E. Livermore | 37 | 5-15 | 2-2 | 0-3 | 3 | 6 | 9 | 1 | 2 | 4 | 0 | 3 | 12 |
| S. Isaacs | 38 | 7-14 | 5-5 | 5-10 | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 24 |
| T. Grant | 9 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Andrades | 34 | 1-5 | 3-4 | 0-1 | 1 | 1 | 2 | 8 | 2 | 0 | 5 | 2 | 5 |
| D. Pankey | 18 | 4-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 9 |
| A. Coyne | 8 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| G. Cherubin | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Pankey










