Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Longwood 51, Campbell 62

Saturday, 02/02/13

Final 1 2 Total
Longwood 25 26 51
Campbell 29 33 62
Attendance
Attendance 1,883

Longwood

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-53 (.302) 16-21 (.762) 3-17 (.176) 9 29 38 7 6 5 20 22 51
C. Coward 30 1-8 0-0 0-3 1 9 10 3 1 3 4 4 2
K. Ali 27 1-2 1-2 0-0 0 4 4 0 0 0 2 2 3
D. Brown 37 5-15 13-14 0-1 2 3 5 2 1 0 3 3 23
M. Elkington 26 2-6 0-0 1-4 3 1 4 1 0 1 2 5 5
E. Neal 23 3-7 2-5 1-1 0 2 2 0 3 1 5 4 9
C. Smith 23 0-5 0-0 0-3 0 2 2 1 1 0 1 2 0
R. Williams 21 4-8 0-0 1-3 0 1 1 0 0 0 2 2 9
J. Reagan 8 0-2 0-0 0-2 1 2 3 0 0 0 0 0 0
D. Headen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 7
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - M. Elkington

Campbell

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-59 (.390) 14-21 (.667) 2-12 (.167) 11 32 43 14 8 4 16 20 62
K. Gaines 38 7-14 3-6 2-5 1 10 11 4 3 2 5 2 19
A. James 17 3-6 1-3 0-0 2 5 7 0 1 0 1 4 7
T. Baker 36 7-13 4-6 0-1 1 5 6 8 4 0 4 4 18
Z. Lovette 32 2-8 0-0 0-2 1 8 9 0 0 2 3 3 4
M. Spry 18 1-7 0-0 0-1 1 1 2 0 0 0 0 1 2
J. Osborne 25 2-6 3-3 0-0 1 3 4 0 0 0 0 0 7
R. Edwards 11 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
J. Moore 10 0-3 0-0 0-3 1 0 1 1 0 0 0 2 0
R. Presley 10 0-1 2-2 0-0 0 0 0 0 0 0 0 2 2
H. Beadle 3 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...