Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Wake Forest 82, Georgia Tech 89

Friday, 02/01/13

Final, OT 1 2 OT Total
Wake Forest 34 35 13 82
Georgia Tech 33 36 20 89
Attendance
Attendance 624

Wake Forest

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 225 29-60 (.483) 20-31 (.645) 4-17 (.235) 11 25 36 20 15 5 29 19 82
D. Hamby 42 6-7 4-8 0-0 5 7 12 2 3 2 2 3 16
S. Garcia 20 2-3 2-2 0-0 1 2 3 0 0 0 0 4 6
L. Boykin 44 5-14 2-2 3-5 2 2 4 6 3 0 6 1 15
C. Douglas 43 5-15 2-7 1-7 0 5 5 6 1 0 7 0 13
A. Williams 41 7-12 6-6 0-3 1 6 7 5 7 3 9 4 20
M. Walker 28 4-8 4-4 0-1 1 2 3 1 1 0 2 5 12
L. Wright 4 0-0 0-2 0-0 1 0 1 0 0 0 1 2 0
M. Calicott 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - M. Walker

Georgia Tech

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 225 32-80 (.400) 20-27 (.741) 5-16 (.312) 24 20 44 17 9 7 23 22 89
R. Rogers 39 5-10 3-4 0-0 4 6 10 3 0 2 3 5 13
B. McDonald 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
N. Taylor 21 0-3 0-1 0-0 2 4 6 0 0 2 3 2 0
S. Wallace 41 9-22 1-2 4-11 1 0 1 1 2 1 3 2 23
A. Whiteside 23 1-8 4-4 1-3 3 1 4 1 0 0 4 2 7
T. Marshall 42 11-22 6-9 0-1 10 7 17 7 4 1 5 1 28
D. Maye 29 2-8 3-4 0-0 0 2 2 4 2 1 2 3 7
D. Hamilton-Carter 26 4-5 3-3 0-0 4 0 4 1 1 0 0 5 11
F. Fogdemark 1 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - R. Rogers, D. Hamilton-Carter

Ad Info - Ad Feedback

Loading...