Sunday, 01/27/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Xavier | 32 | 27 | 4 | 63 |
| Richmond | 23 | 36 | 14 | 73 |
| Attendance | |
|---|---|
| Attendance | 931 |
Xavier
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 22-60 (.367) | 15-20 (.750) | 4-18 (.222) | 14 | 39 | 53 | 14 | 6 | 3 | 22 | 16 | 63 |
| A. Gray | 32 | 5-10 | 0-0 | 0-1 | 2 | 14 | 16 | 5 | 1 | 1 | 4 | 2 | 10 |
| B. Glover | 20 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 5 |
| A. Wanninger | 43 | 2-9 | 10-11 | 1-4 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 0 | 15 |
| A. Zantt | 36 | 4-13 | 1-1 | 1-8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 10 |
| T. O'Neill | 29 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 0 |
| J. Pachko | 34 | 5-10 | 3-6 | 0-0 | 5 | 6 | 11 | 0 | 1 | 1 | 4 | 0 | 13 |
| S. Hawkes | 16 | 2-5 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| J. Crittendon | 11 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| L. Crouch | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
- Team Rebounds: 6
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Richmond
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 25-71 (.352) | 10-15 (.667) | 13-28 (.464) | 9 | 27 | 36 | 19 | 14 | 6 | 9 | 16 | 73 |
| R. Dannelly | 37 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 8 |
| L. Brown | 18 | 2-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 5 |
| K. King | 41 | 6-19 | 3-4 | 4-7 | 0 | 4 | 4 | 8 | 4 | 1 | 3 | 3 | 19 |
| R. Bilney | 40 | 7-15 | 1-2 | 7-13 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 22 |
| B. Powell | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Wann | 29 | 3-9 | 4-4 | 1-3 | 1 | 7 | 8 | 5 | 4 | 0 | 3 | 2 | 11 |
| S. Bilney | 23 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| L. Tolson | 13 | 1-4 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| A. Nichols | 12 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Soppe | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










