Saturday, 01/26/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Arizona | 33 | 24 | 57 |
| (19) UCLA | 35 | 38 | 73 |
| Attendance | |
|---|---|
| Attendance | 1,287 |
Arizona
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-61 (.279) | 16-24 (.667) | 7-18 (.389) | 14 | 30 | 44 | 13 | 7 | 2 | 22 | 10 | 57 |
| A. Gloyd | 23 | 0-4 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 2 |
| C. Poston | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Whyte | 39 | 4-15 | 6-10 | 3-6 | 4 | 8 | 12 | 6 | 1 | 0 | 7 | 2 | 17 |
| C. Crutchfield | 25 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| L. White | 23 | 2-7 | 0-0 | 0-1 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 4 |
| K. Griffitts | 31 | 6-17 | 6-6 | 4-10 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 22 |
| E. Barnes | 30 | 5-12 | 2-2 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 1 | 12 |
| K. Cannon | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| N. Harris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
UCLA
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-74 (.419) | 8-10 (.800) | 3-16 (.188) | 14 | 35 | 49 | 22 | 17 | 7 | 16 | 20 | 73 |
| A. Nyingifa | 33 | 10-15 | 0-0 | 0-1 | 4 | 8 | 12 | 2 | 3 | 2 | 3 | 1 | 20 |
| A. Brewer | 22 | 4-10 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 3 | 2 | 3 | 8 |
| T. Lemberger | 36 | 0-6 | 3-4 | 0-4 | 0 | 3 | 3 | 9 | 5 | 0 | 3 | 3 | 3 |
| M. Williams | 30 | 2-11 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 |
| K. Korver | 26 | 5-12 | 1-1 | 3-8 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 14 |
| N. Fields | 21 | 6-13 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 4 | 0 | 5 | 2 | 12 |
| J. Dixon | 19 | 3-6 | 2-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 8 |
| K. Swain | 13 | 1-1 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 4 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










