Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Northern Arizona 54, Northern Colorado 69

Friday, 01/25/13

Final 1 2 Total
Northern Arizona 19 35 54
Northern Colorado 32 37 69
Attendance
Attendance --

Northern Arizona

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-46 (.435) 12-15 (.800) 2-8 (.250) 7 16 23 12 5 3 16 16 54
T. Stephens-Jenkins 38 4-9 1-2 1-3 2 5 7 1 2 1 0 1 10
A. Davis 20 2-5 0-0 0-0 0 3 3 0 0 1 0 1 4
P. Haynes 37 2-6 4-4 0-0 1 2 3 4 1 0 3 5 8
A. Frost 24 0-4 0-0 0-2 0 3 3 3 0 0 5 2 0
A. Patton 20 5-9 3-3 1-2 1 0 1 0 0 0 2 3 14
R. Anderson 25 4-7 3-4 0-0 3 0 3 0 0 1 2 3 11
P. Gortarez 22 1-3 0-0 0-1 0 2 2 4 2 0 1 0 2
E. Banks 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
S. Tarver 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
C. Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 1
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - P. Haynes

Northern Colorado

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-50 (.540) 10-13 (.769) 5-14 (.357) 9 21 30 16 3 3 16 13 69
L. Oosdyke 38 11-14 2-3 0-2 2 2 4 3 1 0 2 1 24
L. Mallon 30 2-5 0-0 1-3 3 3 6 3 1 0 4 2 5
K. Lockridge 21 0-1 1-2 0-0 0 2 2 0 0 0 1 3 1
D. Strange 33 4-12 2-2 0-2 0 8 8 6 1 1 1 2 10
V. Timm 29 4-8 0-0 1-4 1 2 3 3 0 0 5 1 9
M. Duehn 23 4-5 0-0 3-3 1 1 2 0 0 2 0 1 11
S. Lee 14 1-2 0-0 0-0 0 1 1 1 0 0 1 2 2
H. Thornton 6 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
K. Hiser 4 0-0 2-2 0-0 0 0 0 0 0 0 1 0 2
A. Van Deudekom 1 0-0 2-2 0-0 0 0 0 0 0 0 0 0 2
K. Vidovic 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...