Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Miami (OH) 57, Bowling Green 54

Friday, 01/25/13

Final 1 2 Total
Miami (OH) 26 31 57
Bowling Green 21 33 54
Attendance
Attendance 1,453

Miami (OH)

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-56 (.411) 9-17 (.529) 2-16 (.125) 14 23 37 7 7 5 15 15 57
K. Olowinski 33 3-8 0-3 0-3 7 8 15 0 1 3 3 1 6
E. Almady 26 5-6 3-3 0-0 2 1 3 2 0 0 2 3 13
C. Osborn 38 5-19 2-4 2-8 1 4 5 2 1 1 3 3 14
H. Robertson 37 3-6 0-0 0-2 2 3 5 1 3 0 4 4 6
H. Robertson 29 5-11 1-2 0-2 1 0 1 1 1 0 3 3 11
J. Rupright 14 1-2 2-4 0-0 0 1 1 0 0 0 0 1 4
K. Judson 12 0-2 0-0 0-1 0 1 1 0 1 1 0 0 0
H. McCue 11 1-2 1-1 0-0 1 4 5 1 0 0 0 0 3
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Bowling Green

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-54 (.370) 11-15 (.733) 3-18 (.167) 14 24 38 12 11 1 15 14 54
A. Rogers 33 6-11 7-10 0-0 2 7 9 0 2 0 1 4 19
D. Havel 29 3-5 3-3 0-1 3 7 10 4 2 0 2 1 9
C. Steffen 34 2-9 0-0 0-4 1 2 3 2 2 0 2 0 4
J. Halfhill 33 3-9 1-2 1-5 0 1 1 3 0 0 3 1 8
M. Justinger 25 2-7 0-0 1-3 1 2 3 2 3 0 2 3 5
B. Cairnduff 13 3-5 0-0 1-1 1 0 1 1 1 0 0 1 7
J. Stein 10 0-3 0-0 0-0 3 0 3 0 0 1 0 1 0
D. Hoekstra 9 0-3 0-0 0-3 0 0 0 0 0 0 3 2 0
A. Papenfuss 8 1-1 0-0 0-0 1 3 4 0 0 0 2 1 2
K. Salinas 6 0-1 0-0 0-1 0 1 1 0 1 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...