Wednesday, 01/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Georgetown | 16 | 31 | 47 |
| Rutgers | 24 | 31 | 55 |
| Attendance | |
|---|---|
| Attendance | 1,336 |
Georgetown
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 12-48 (.250) | 18-27 (.667) | 5-20 (.250) | 13 | 21 | 34 | 9 | 9 | 0 | 20 | 28 | 47 |
| B. Horne | 30 | 4-11 | 2-3 | 1-5 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 11 |
| A. White | 26 | 0-5 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 4 | 2 |
| S. Wilson | 20 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| S. Rodgers | 32 | 3-20 | 4-5 | 3-12 | 0 | 7 | 7 | 3 | 3 | 0 | 4 | 5 | 13 |
| S. Powell | 30 | 2-5 | 5-9 | 0-0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 9 |
| V. Moore | 24 | 0-1 | 3-4 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
| J. Jackson | 23 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 4 |
| K. Rafiu | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. McCormick | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vitalis | 4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 3 - S. Wilson, S. Rodgers, J. Jackson
Rutgers
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 15-47 (.319) | 23-37 (.622) | 2-12 (.167) | 17 | 28 | 45 | 9 | 8 | 3 | 20 | 23 | 55 |
| B. Laney | 35 | 3-13 | 2-3 | 0-1 | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 3 | 8 |
| C. Lee | 21 | 1-1 | 5-7 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| E. Wheeler | 31 | 2-10 | 1-2 | 1-7 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 2 | 6 |
| K. Copper | 28 | 3-9 | 6-11 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 12 |
| S. Davis | 26 | 1-2 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 5 | 4 |
| M. Oliver | 23 | 1-5 | 3-6 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| S. Richardson | 22 | 3-5 | 4-4 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 11 |
| P. Person | 6 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| R. Hollivay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Evans | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 9
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - S. Davis










