Monday, 01/21/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Howard | 32 | 24 | 56 |
| North Carolina Central | 16 | 14 | 30 |
| Attendance | |
|---|---|
| Attendance | 971 |
Howard
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-48 (.479) | 4-10 (.400) | 6-21 (.286) | 7 | 20 | 27 | 19 | 12 | 6 | 11 | 13 | 56 |
| N. Deterville | 20 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 4 |
| C. Curly-Payne | 39 | 3-7 | 0-2 | 2-4 | 0 | 5 | 5 | 9 | 3 | 0 | 5 | 1 | 8 |
| K. Smith | 36 | 6-11 | 0-0 | 4-9 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 16 |
| S. Doyle | 35 | 10-12 | 4-6 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 24 |
| J. Gorham | 28 | 0-5 | 0-0 | 0-4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| I. Bailey | 13 | 1-6 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| C. Johnson | 8 | 0-1 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. O'Neal | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| V. Gonzalez | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| P. Deterville | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
North Carolina Central
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 10-34 (.294) | 9-10 (.900) | 1-6 (.167) | 4 | 22 | 26 | 4 | 8 | 1 | 23 | 7 | 30 |
| T. Dixon | 39 | 1-5 | 3-3 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 0 | 5 |
| T. Gary | 29 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| T. Neely | 39 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| A. Neely | 35 | 4-10 | 3-3 | 0-1 | 0 | 3 | 3 | 1 | 4 | 0 | 5 | 1 | 11 |
| A. Hoyle | 32 | 1-5 | 2-2 | 0-1 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 2 | 4 |
| M. Perry | 15 | 1-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| K. Blount | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










