Monday, 01/21/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| East Tennessee State | 37 | 27 | 64 |
| Mercer | 41 | 38 | 79 |
| Attendance | |
|---|---|
| Attendance | -- |
East Tennessee State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-61 (.426) | 10-14 (.714) | 2-5 (.400) | 14 | 25 | 39 | 9 | 5 | 5 | 15 | 17 | 64 |
| S. Clark | 32 | 2-5 | 3-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| M. Bond | 31 | 4-13 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 8 |
| D. Mitchell | 38 | 7-14 | 2-2 | 1-2 | 8 | 5 | 13 | 0 | 0 | 2 | 1 | 1 | 17 |
| S. Randall | 26 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| T. Burley | 18 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| B. McQueen | 30 | 4-9 | 0-1 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 4 | 8 |
| C. Bowling | 20 | 2-5 | 4-6 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| T. Austin | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Mercer
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-63 (.460) | 14-21 (.667) | 7-15 (.467) | 13 | 24 | 37 | 25 | 9 | 4 | 9 | 15 | 79 |
| S. Smith | 19 | 2-2 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| T. Robinson | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| S. Boykin | 38 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 15 | 2 | 0 | 0 | 0 | 3 |
| P. Bridges | 32 | 7-16 | 8-12 | 1-2 | 5 | 1 | 6 | 2 | 3 | 0 | 1 | 3 | 23 |
| K. Grant | 31 | 9-18 | 1-2 | 5-9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| R. Buchanan | 33 | 2-11 | 1-2 | 1-3 | 3 | 7 | 10 | 4 | 2 | 1 | 1 | 0 | 6 |
| K. Alemann | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. Williams | 11 | 6-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 13 |
| T. Bradshaw | 8 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Phillips | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










