Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Holy Cross 62, American University 67

Saturday, 01/19/13

Final 1 2 Total
Holy Cross 39 23 62
American University 36 31 67
Attendance
Attendance 406

Holy Cross

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-50 (.480) 8-12 (.667) 6-18 (.333) 6 23 29 15 6 3 19 16 62
A. Lepley 37 5-10 6-6 0-0 1 3 4 2 0 1 2 1 16
M. Hourigan 23 2-2 0-0 0-0 0 8 8 0 0 2 2 1 4
A. Smith 39 7-12 0-0 4-8 0 4 4 4 0 0 5 1 18
B. Malone 32 5-11 0-0 0-3 0 2 2 6 2 0 8 3 10
A. Cooper 30 3-10 0-0 1-5 1 2 3 2 2 0 1 1 7
C. Ganser 18 2-4 2-6 1-2 0 1 1 1 1 0 0 4 7
L. Mifsud 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Hamner 6 0-1 0-0 0-0 0 1 1 0 1 0 0 4 0
R. Scott 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
C. Sullivan 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
K. Cole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

American University

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-57 (.439) 12-18 (.667) 5-14 (.357) 13 22 35 21 14 5 13 13 67
A. Zimmerman 22 3-6 0-2 0-0 1 2 3 0 1 0 1 4 6
S. Anya 19 1-4 0-0 0-0 2 2 4 1 1 0 0 1 2
A. Dobbs 35 2-10 2-2 1-4 0 6 6 8 3 3 2 1 7
J. Dumiak 33 6-15 0-0 1-4 2 4 6 3 3 0 2 1 13
T. McGeorge 26 3-6 1-1 3-6 1 0 1 2 1 0 1 2 10
S. Kiely 27 6-7 0-0 0-0 0 7 7 1 2 2 1 2 12
G. George 23 1-2 9-10 0-0 2 1 3 3 1 0 2 2 11
S. Curtis 11 2-6 0-2 0-0 3 0 3 2 1 0 1 0 4
A. Fogg 4 1-1 0-1 0-0 1 0 1 1 1 0 2 0 2
  • Team Rebounds: 1
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...