Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Iowa 54, Michigan State 65

Thursday, 01/17/13

Final 1 2 Total
Iowa 25 29 54
Michigan State 25 40 65
Attendance
Attendance 5,343

Iowa

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-60 (.350) 10-12 (.833) 2-14 (.143) 13 23 36 9 7 4 14 14 54
M. Johnson 37 5-12 3-4 0-0 5 7 12 0 2 2 1 3 13
B. Doolittle 36 5-8 0-0 0-0 1 2 3 1 2 2 3 2 10
S. Logic 35 3-7 1-2 0-0 1 4 5 4 1 0 5 3 7
J. Printy 34 3-16 4-4 1-8 1 3 4 3 1 0 0 0 11
T. Taylor 23 3-7 0-0 0-3 1 1 2 1 0 0 3 2 6
M. Dixon 22 2-7 2-2 1-3 3 0 3 0 0 0 1 1 7
K. Thomas 5 0-2 0-0 0-0 0 2 2 0 0 0 0 2 0
T. Nesbitt 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
K. Peschel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Timmerman 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: 1 - K. Timmerman (1)
  • Ejections: None
  • DQ's: None

Michigan State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-61 (.377) 14-15 (.933) 5-19 (.263) 16 26 42 14 4 3 14 10 65
C. Schiffauer 33 1-6 4-4 0-4 2 5 7 4 0 1 2 1 6
A. Pickrel 30 3-8 1-2 3-7 2 5 7 1 0 0 2 0 10
B. Mills 16 2-6 2-2 0-0 3 0 3 1 0 0 3 1 6
K. Bell 40 10-20 3-3 2-4 0 9 9 1 0 1 1 1 25
J. Thomas 22 0-4 2-2 0-0 2 1 3 1 0 0 2 1 2
K. Johnson 31 3-9 2-2 0-4 1 4 5 6 2 0 0 1 8
J. Hines 18 2-5 0-0 0-0 3 2 5 0 2 1 2 3 4
A. Taylor 10 2-3 0-0 0-0 0 0 0 0 0 0 1 2 4
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: 2 - K. Bell (1), J. Hines (1)
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...