Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Vermont 61, Binghamton 56

Thursday, 01/17/13

Final 1 2 Total
Vermont 30 31 61
Binghamton 19 37 56
Attendance
Attendance 1,473

Vermont

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-58 (.379) 12-20 (.600) 5-13 (.385) 16 36 52 20 5 3 17 19 61
N. Taylor 31 5-12 4-5 0-0 5 2 7 4 2 0 4 3 14
L. Buschmann 22 0-2 1-2 0-0 1 3 4 1 0 1 2 4 1
T. Shumpert 32 1-9 5-6 0-3 2 4 6 10 1 0 4 2 7
T. Conley 23 1-5 1-2 0-1 2 5 7 0 0 0 2 0 3
L. Wheeler 14 0-0 0-0 0-0 1 2 3 1 0 0 2 3 0
K. Atwood 31 3-4 0-0 3-4 1 7 8 1 1 0 0 1 9
K. Burchill 20 2-6 1-4 1-4 3 4 7 1 0 0 1 1 6
A. Wheeler 18 7-13 0-1 0-0 1 6 7 1 0 1 2 3 14
K. Britton 9 3-6 0-0 1-1 0 2 2 1 0 0 0 1 7
G. Hutson 0 0-1 0-0 0-0 0 0 0 0 1 1 0 1 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Binghamton

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-55 (.364) 12-22 (.545) 4-12 (.333) 6 25 31 14 7 2 12 19 56
S. Swinson 38 9-24 5-8 2-7 2 6 8 1 0 1 0 2 25
K. Elofson 19 1-2 1-3 0-0 2 2 4 0 0 0 1 3 3
J. Swain 36 4-10 4-6 0-1 0 5 5 5 4 1 5 4 12
V. Paulk 33 3-7 1-4 0-0 0 2 2 4 2 0 4 2 7
S. Jensen 29 2-3 0-0 2-3 0 2 2 1 0 0 1 3 6
S. Thomas 22 1-6 1-1 0-0 1 5 6 1 0 0 0 4 3
K. Newry 19 0-3 0-0 0-1 0 2 2 2 1 0 1 1 0
K. Albrecht 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Barac 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...