Sunday, 01/13/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| East Carolina | 35 | 31 | 66 |
| UTEP | 27 | 54 | 81 |
| Attendance | |
|---|---|
| Attendance | 2,212 |
East Carolina
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-65 (.354) | 17-21 (.810) | 3-19 (.158) | 18 | 26 | 44 | 12 | 3 | 3 | 12 | 21 | 66 |
| W. Edwards | 29 | 3-10 | 6-6 | 0-5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 12 |
| T. Chapple | 27 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 4 |
| B. Edwards | 30 | 4-11 | 5-6 | 0-0 | 7 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 13 |
| K. White | 33 | 4-8 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| C. Stewart | 31 | 4-12 | 3-5 | 1-5 | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 4 | 12 |
| J. Ebron | 19 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Mial | 14 | 4-11 | 0-0 | 0-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| A. Jackson | 12 | 1-7 | 1-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 3 |
| C. Marshall | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
UTEP
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-71 (.366) | 23-29 (.793) | 6-14 (.429) | 23 | 27 | 50 | 17 | 9 | 1 | 9 | 16 | 81 |
| K. Thornton | 39 | 6-21 | 7-8 | 2-9 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 21 |
| A. Steinberga | 28 | 6-15 | 6-6 | 1-1 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 5 | 19 |
| K. Willingham | 35 | 4-5 | 5-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 15 |
| C. Parker | 33 | 3-8 | 5-8 | 1-1 | 4 | 5 | 9 | 5 | 0 | 0 | 2 | 3 | 12 |
| I. Gari | 31 | 6-10 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | 12 |
| D. LaFountain | 13 | 1-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| S. Davis | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| S. Zuberi Allen | 8 | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Madden | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 1
- Technicals: 1 - I. Gari (1)
- Ejections: None
- DQ's: 1 - A. Steinberga










