Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Manhattan 55, Siena 62

Sunday, 01/13/13

Final 1 2 Total
Manhattan 21 34 55
Siena 30 32 62
Attendance
Attendance 339

Manhattan

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-61 (.311) 9-10 (.900) 8-27 (.296) 13 24 37 15 11 3 21 19 55
T. Lawrence 36 1-3 2-2 0-0 4 9 13 2 0 0 4 3 4
S. Ericksen 27 2-9 1-2 0-0 3 7 10 1 1 2 3 5 5
A. Skrec 40 6-13 2-2 1-5 0 4 4 6 1 0 3 3 15
M. Roeder 35 6-22 4-4 3-13 0 1 1 1 1 1 1 4 19
O. Morgan 30 0-1 0-0 0-0 0 2 2 4 6 0 3 1 0
A. Stec 15 0-1 0-0 0-0 1 0 1 1 2 0 1 2 0
N. Isaacs 12 4-9 0-0 4-9 0 0 0 0 0 0 1 1 12
K. Brown 4 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
K. Reese 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 5
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - S. Ericksen

Siena

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-50 (.400) 16-24 (.667) 6-14 (.429) 11 29 40 16 7 7 22 14 62
L. Grenci 32 6-13 3-4 1-2 2 7 9 1 2 1 3 4 16
C. Anglada 28 0-11 6-8 0-4 1 7 8 0 2 2 3 0 6
I. Krogh 32 1-7 1-2 1-4 1 4 5 10 0 0 2 0 4
T. Coles 22 4-5 0-2 2-2 4 2 6 0 1 0 5 4 10
C. Stewart 18 0-3 3-4 0-0 0 1 1 2 1 1 3 1 3
K. Cummings 27 2-2 0-0 2-2 0 3 3 2 0 1 4 2 6
K. Zarotney 20 7-7 0-0 0-0 1 1 2 0 1 1 0 2 14
A. Mullings 15 0-2 3-4 0-0 1 1 2 1 0 1 1 0 3
O. Mintah 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Booth 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...