Friday, 01/11/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Memphis | 35 | 39 | 74 |
| Houston | 36 | 41 | 77 |
| Attendance | |
|---|---|
| Attendance | 406 |
Memphis
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-82 (.378) | 8-10 (.800) | 4-17 (.235) | 26 | 31 | 57 | 13 | 9 | 5 | 17 | 21 | 74 |
| N. Dickson | 36 | 10-24 | 2-4 | 1-6 | 3 | 6 | 9 | 2 | 2 | 0 | 3 | 3 | 23 |
| A. Fuqua-Bey | 25 | 3-7 | 1-1 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 4 | 7 |
| B. Abdul-Qaadir | 38 | 7-17 | 1-1 | 2-4 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 17 |
| A. Hearn | 27 | 5-17 | 4-4 | 1-5 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 3 | 15 |
| J. Jackson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. McGraw | 33 | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 1 | 4 |
| J. Ajanaku | 18 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| P. Hope | 16 | 2-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 2 | 4 |
| A. Jones | 3 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
- Team Rebounds: 8
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Houston
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-77 (.377) | 14-25 (.560) | 5-18 (.278) | 24 | 27 | 51 | 13 | 7 | 6 | 12 | 11 | 77 |
| M. Amerson | 36 | 9-20 | 2-6 | 0-2 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 20 |
| T. Campbell | 34 | 4-9 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 8 |
| Y. Thompson | 27 | 2-7 | 4-10 | 0-0 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 2 | 8 |
| P. Landry | 36 | 8-18 | 6-7 | 1-6 | 3 | 5 | 8 | 9 | 2 | 1 | 4 | 1 | 23 |
| A. Smith | 36 | 4-15 | 2-2 | 3-7 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 1 | 13 |
| M. Ashton | 19 | 2-6 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 5 |
| J. Palmer | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Winslow | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










