Tuesday, 01/08/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Fairleigh Dickinson | 30 | 28 | 11 | 69 |
| Mount St. Mary's | 27 | 31 | 2 | 60 |
| Attendance | |
|---|---|
| Attendance | 123 |
Fairleigh Dickinson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 21-66 (.318) | 22-26 (.846) | 5-12 (.417) | 21 | 26 | 47 | 11 | 6 | 6 | 19 | 25 | 69 |
| D. Crawford | 32 | 1-5 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 3 | 2 | 2 | 5 |
| E. Livermore | 39 | 10-20 | 12-14 | 1-3 | 10 | 8 | 18 | 0 | 0 | 2 | 1 | 4 | 33 |
| A. Andrades | 42 | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 3 | 3 |
| D. Pankey | 41 | 4-21 | 4-4 | 1-4 | 3 | 2 | 5 | 3 | 1 | 1 | 5 | 4 | 13 |
| S. Isaacs | 27 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 8 |
| T. Childs | 16 | 1-5 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| M. Register | 14 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 2 |
| B. Thomas | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Grant | 3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- Team Rebounds: 10
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - M. Register
Mount St. Mary's
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 16-55 (.291) | 23-27 (.852) | 5-19 (.263) | 14 | 26 | 40 | 9 | 7 | 4 | 20 | 23 | 60 |
| J. Kaufman | 26 | 2-12 | 2-2 | 0-5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 6 |
| R. Mathews | 21 | 1-2 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 4 |
| J. Brewer | 42 | 6-13 | 10-13 | 3-5 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 1 | 25 |
| S. Mann | 42 | 1-4 | 2-2 | 0-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 4 |
| S. Henderson | 18 | 1-7 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| K. Grossett | 34 | 2-9 | 7-7 | 0-0 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 5 | 11 |
| A. Christie | 32 | 3-5 | 0-0 | 2-3 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 8 |
| M. Mocniak | 8 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| J. Chickey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 8
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 2 - R. Mathews, K. Grossett










