Sunday, 01/06/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Michigan | 35 | 33 | 68 |
| Iowa | 30 | 34 | 64 |
| Attendance | |
|---|---|
| Attendance | 4,644 |
Michigan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-48 (.500) | 10-14 (.714) | 10-22 (.455) | 10 | 25 | 35 | 14 | 7 | 2 | 16 | 17 | 68 |
| J. Ryan | 39 | 1-6 | 3-4 | 1-3 | 1 | 6 | 7 | 8 | 3 | 0 | 3 | 3 | 6 |
| N. Jordan | 35 | 3-6 | 1-2 | 0-1 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 7 |
| R. Sheffer | 26 | 9-13 | 4-4 | 4-6 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 26 |
| K. Thompson | 38 | 7-11 | 0-0 | 5-9 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 1 | 19 |
| N. Elmblad | 27 | 2-5 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| S. Arnold | 17 | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| B. Harris | 15 | 0-4 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| M. Ristovski | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Iowa
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-62 (.371) | 9-12 (.750) | 9-25 (.360) | 16 | 16 | 32 | 17 | 8 | 3 | 11 | 16 | 64 |
| J. Printy | 32 | 2-14 | 1-1 | 1-9 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 6 |
| B. Doolittle | 25 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| M. Johnson | 39 | 4-7 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 4 | 10 |
| S. Logic | 38 | 6-13 | 2-2 | 2-4 | 5 | 4 | 9 | 9 | 3 | 1 | 3 | 3 | 16 |
| T. Taylor | 32 | 5-9 | 3-4 | 1-3 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 14 |
| M. Dixon | 25 | 6-14 | 0-0 | 5-9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 17 |
| T. Nesbitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peschel | 3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Timmerman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










