Friday, 01/04/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| South Dakota | 31 | 42 | 73 |
| North Dakota State | 37 | 15 | 52 |
| Attendance | |
|---|---|
| Attendance | 291 |
South Dakota
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-59 (.424) | 19-27 (.704) | 4-8 (.500) | 17 | 27 | 44 | 13 | 9 | 1 | 10 | 12 | 73 |
| P. January | 19 | 1-4 | 1-1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 3 |
| P. Harrington | 17 | 4-10 | 2-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 10 |
| A. Yackley | 33 | 2-6 | 1-2 | 0-1 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 5 |
| T. Wilson | 32 | 5-12 | 4-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| N. Seekamp | 26 | 7-14 | 5-6 | 1-2 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 1 | 20 |
| M. McCloud | 22 | 4-6 | 1-3 | 0-0 | 5 | 8 | 13 | 2 | 1 | 0 | 2 | 0 | 9 |
| L. Loeffler | 20 | 0-1 | 5-7 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
| S. Mehr | 14 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| H. Hoff | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hemiller | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
North Dakota State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-49 (.388) | 9-11 (.818) | 5-18 (.278) | 4 | 22 | 26 | 13 | 5 | 2 | 15 | 19 | 52 |
| M. Whittle | 25 | 1-4 | 0-0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| H. Johnson | 22 | 2-5 | 2-2 | 0-1 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 6 |
| D. DeGagne | 36 | 6-11 | 5-5 | 0-2 | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 2 | 17 |
| K. Birkel | 34 | 2-8 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 6 |
| J. Van Kirk | 28 | 5-8 | 2-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 14 |
| L. Keena | 28 | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| B. Gaines | 19 | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 3 |
| A. Brown | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










