Friday, 01/04/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 38 | 31 | 69 |
| (9) Penn State | 32 | 41 | 73 |
| Attendance | |
|---|---|
| Attendance | 3,863 |
Northwestern
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-56 (.446) | 15-21 (.714) | 4-15 (.267) | 11 | 39 | 50 | 11 | 8 | 4 | 28 | 25 | 69 |
| M. Lyon | 38 | 3-16 | 1-2 | 0-4 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 4 | 7 |
| L. Douglas | 37 | 3-12 | 1-2 | 0-4 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 4 | 7 |
| K. Hackney | 27 | 4-7 | 2-2 | 2-4 | 0 | 11 | 11 | 3 | 1 | 0 | 2 | 5 | 12 |
| D. Diamant | 20 | 3-6 | 2-2 | 1-2 | 2 | 5 | 7 | 1 | 0 | 3 | 5 | 5 | 9 |
| K. Roser | 39 | 5-7 | 6-10 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 9 | 3 | 16 |
| A. Cohen | 18 | 3-3 | 2-2 | 1-1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 9 |
| K. Popovec | 16 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 9 |
| D. Brookshire | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Kedem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 2 - K. Hackney, D. Diamant
Penn State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-67 (.299) | 27-37 (.730) | 6-15 (.400) | 14 | 22 | 36 | 9 | 19 | 7 | 12 | 21 | 73 |
| M. Nickson | 34 | 3-8 | 8-10 | 0-0 | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 2 | 14 |
| N. Greene | 9 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 |
| M. Lucas | 38 | 5-16 | 9-12 | 5-7 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 24 |
| A. Bentley | 34 | 1-11 | 6-6 | 1-3 | 0 | 6 | 6 | 3 | 6 | 0 | 1 | 0 | 9 |
| D. Taylor | 26 | 4-12 | 1-3 | 0-3 | 0 | 1 | 1 | 1 | 7 | 0 | 4 | 3 | 9 |
| T. East | 20 | 0-1 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| A. Edwards | 20 | 3-11 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| C. Agee | 8 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| T. Waldner | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| G. Studevent | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - N. Greene










