Friday, 01/04/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| (3) Duke | 31 | 36 | 67 |
| North Carolina State | 28 | 29 | 57 |
| Attendance | |
|---|---|
| Attendance | 2,779 |
Duke
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-61 (.393) | 17-23 (.739) | 2-14 (.143) | 19 | 27 | 46 | 11 | 10 | 7 | 14 | 18 | 67 |
| E. Williams | 29 | 2-4 | 5-8 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 9 |
| C. Gray | 36 | 6-13 | 8-8 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 20 |
| H. Peters | 35 | 8-15 | 1-3 | 1-4 | 3 | 8 | 11 | 3 | 2 | 2 | 2 | 2 | 18 |
| A. Jones | 30 | 4-9 | 3-4 | 1-4 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 12 |
| T. Liston | 24 | 2-10 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
| A. Vernerey | 17 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| K. Johnson | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| R. Jackson | 10 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| C. Wells | 6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
North Carolina State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 18-56 (.321) | 15-21 (.714) | 6-17 (.353) | 13 | 22 | 35 | 11 | 8 | 4 | 13 | 20 | 57 |
| K. Burke | 35 | 6-10 | 1-1 | 2-3 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 15 |
| M. Gatling | 16 | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 4 |
| M. Kastanek | 30 | 5-13 | 0-0 | 2-6 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 12 |
| K. Barrett | 26 | 1-8 | 1-4 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| M. Goodwin-Coleman | 20 | 0-4 | 2-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| A. Eli | 22 | 0-4 | 4-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| K. Evans | 21 | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| L. Brown | 20 | 1-5 | 7-8 | 0-1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 9 |
| L. Daniel | 7 | 0-1 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| B. Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - L. Brown










