Sunday, 12/30/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Maine | 35 | 29 | 64 |
| Towson | 30 | 39 | 69 |
| Attendance | |
|---|---|
| Attendance | 408 |
Maine
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-66 (.394) | 8-12 (.667) | 4-17 (.235) | 14 | 28 | 42 | 17 | 9 | 3 | 20 | 25 | 64 |
| D. Walczak | 36 | 8-12 | 4-4 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | 20 |
| C. Anderson | 36 | 2-8 | 0-0 | 1-4 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 5 | 5 |
| A. Roberts | 34 | 6-15 | 2-2 | 1-2 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 5 | 15 |
| L. Wood | 33 | 5-13 | 1-4 | 0-4 | 2 | 8 | 10 | 5 | 1 | 2 | 1 | 3 | 11 |
| S. Weckstrom | 26 | 3-9 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 8 |
| M. Assaf | 14 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| C. Wellington | 13 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| B. Wells | 5 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. Gustafsson | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 2 - C. Anderson, A. Roberts
Towson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-53 (.396) | 21-36 (.583) | 6-13 (.462) | 14 | 28 | 42 | 11 | 10 | 7 | 19 | 14 | 69 |
| N. Williams | 30 | 2-6 | 5-12 | 0-0 | 4 | 3 | 7 | 2 | 4 | 1 | 1 | 3 | 9 |
| C. Alberson | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. Johnson | 37 | 6-12 | 5-6 | 3-5 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 0 | 20 |
| C. Webb | 36 | 5-12 | 0-0 | 3-8 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 13 |
| T. McTiller | 30 | 4-12 | 7-8 | 0-0 | 5 | 11 | 16 | 6 | 2 | 0 | 3 | 4 | 15 |
| D. Shearin | 21 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| M. Smith | 19 | 1-5 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 4 |
| M. Peebles | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 5 |
- Team Rebounds: 2
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










