Saturday, 12/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Eastern Illinois | 30 | 46 | 76 |
| Tennessee State | 33 | 34 | 67 |
| Attendance | |
|---|---|
| Attendance | 893 |
Eastern Illinois
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 31-53 (.585) | 8-15 (.533) | 6-14 (.429) | 8 | 26 | 34 | 17 | 8 | 3 | 20 | 17 | 76 |
| M. King | 28 | 7-9 | 2-3 | 0-1 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 4 | 16 |
| S. Oroszova | 15 | 1-2 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 |
| T. Nixon | 38 | 10-16 | 1-2 | 0-0 | 0 | 4 | 4 | 8 | 4 | 0 | 6 | 3 | 21 |
| K. Payne | 30 | 5-10 | 1-2 | 4-9 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
| K. Wyss | 23 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| S. Mitchell | 25 | 4-7 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 10 |
| J. Crunk | 24 | 3-4 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 |
| T. Olson | 12 | 0-1 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
| M. Palombizio | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Tennessee State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-58 (.414) | 12-18 (.667) | 7-16 (.438) | 12 | 14 | 26 | 12 | 12 | 3 | 19 | 16 | 67 |
| S. Hopes | 22 | 6-11 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 13 |
| A. Jones | 22 | 1-6 | 5-6 | 0-0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 7 |
| K. Hess | 36 | 6-11 | 2-2 | 5-7 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 19 |
| J. Shuler | 27 | 3-9 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| R. Allen | 24 | 0-2 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 0 |
| A. Morris | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| B. Lawrence | 16 | 2-5 | 2-2 | 2-5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
| D. Gaston | 13 | 4-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 |
| C. Hudson | 13 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| T. Stenson | 10 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










