Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Charleston 44, Vanderbilt 69

Saturday, 12/22/12

Final 1 2 Total
Charleston 21 23 44
Vanderbilt 29 40 69
Attendance
Attendance 3,098

Charleston

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-67 (.254) 7-16 (.438) 3-20 (.150) 19 19 38 9 5 4 17 18 44
C. Hardy 34 1-4 2-2 1-1 3 3 6 0 1 0 1 3 5
L. Harris 23 5-17 0-0 0-0 4 4 8 1 2 0 1 5 10
J. Brown 37 2-7 0-1 0-1 2 0 2 3 1 0 3 1 4
A. Frye 35 2-15 0-2 1-11 1 4 5 1 1 2 3 1 5
M. Fischer 32 3-10 4-4 0-5 1 3 4 2 0 0 1 1 10
M. Hopkins 9 1-4 0-0 0-0 0 1 1 0 0 1 3 1 2
A. Tolbert 8 2-5 0-1 0-0 1 1 2 2 0 0 3 4 4
D. Ramer 7 0-1 0-2 0-0 0 0 0 0 0 1 1 2 0
C. Hewatt 6 1-1 0-0 1-1 1 1 2 0 0 0 0 0 3
S. Hines 4 0-1 0-2 0-0 1 0 1 0 0 0 0 0 0
J. Green 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Johnson 2 0-1 1-2 0-1 0 0 0 0 0 0 0 0 1
  • Team Rebounds: 7
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - L. Harris

Vanderbilt

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-58 (.431) 17-21 (.810) 2-11 (.182) 15 37 52 15 7 7 20 14 69
T. Clarke 22 6-12 3-5 0-0 6 4 10 1 0 2 2 1 15
J. Lister 26 3-10 1-2 0-2 1 2 3 3 0 0 1 0 7
C. Foggie 25 5-15 0-0 2-7 0 4 4 4 1 1 1 1 12
E. Brown 21 2-3 0-0 0-0 3 5 8 0 1 0 2 4 4
G. Smith 20 0-5 4-4 0-2 0 0 0 1 0 0 3 0 4
H. Bowe 21 4-5 6-6 0-0 3 9 12 2 0 1 0 1 14
M. Batey 19 1-2 0-0 0-0 1 3 4 2 2 0 1 2 2
J. Jenkins 19 0-1 2-2 0-0 1 3 4 0 1 2 5 2 2
M. Morrison 8 0-0 0-0 0-0 0 1 1 2 1 0 3 1 0
K. Shaw 7 2-3 1-2 0-0 0 1 1 0 0 1 0 1 5
R. Long 6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
C. Watkins 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
N. Ndip 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...