Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Stony Brook 44, Rutgers 72

Friday, 12/21/12

Final 1 2 Total
Stony Brook 25 19 44
Rutgers 32 40 72
Attendance
Attendance --

Stony Brook

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 14-45 (.311) 10-16 (.625) 6-17 (.353) 9 17 26 10 8 2 28 16 44
J. Previlon 30 2-5 0-3 0-0 3 5 8 2 0 1 6 1 4
B. Snow 15 2-6 0-0 0-0 1 1 2 0 2 0 3 3 4
C. Goodman 25 0-6 0-0 0-2 0 1 1 4 1 0 5 1 0
D. Klupenger 24 3-7 0-0 3-6 1 3 4 0 0 0 2 2 9
G. Gatling 18 0-0 1-3 0-0 0 2 2 1 2 0 1 2 1
T. Harris 23 4-9 0-0 3-5 0 0 0 2 1 0 3 3 11
S. Proctor 22 2-5 2-2 0-2 0 2 2 0 1 1 1 4 6
S. Landers 12 1-3 2-2 0-1 0 1 1 0 1 0 1 0 4
T. Burner 9 0-0 1-2 0-0 0 1 1 0 0 0 0 0 1
K. Hanlon 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
N. Myers 5 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
A. Coiro 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
M. Jenkins 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Ward 4 0-1 4-4 0-1 0 0 0 0 0 0 0 0 4
  • Team Rebounds: 4
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Rutgers

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-52 (.519) 16-22 (.727) 2-6 (.333) 12 26 38 18 15 3 22 18 72
M. Oliver 26 4-8 6-8 0-0 3 6 9 1 2 2 0 0 14
C. Lee 18 2-3 2-2 0-0 0 2 2 0 1 1 2 0 6
B. Laney 33 5-9 2-2 0-0 1 4 5 6 0 0 5 1 12
E. Wheeler 18 5-11 0-0 1-5 0 0 0 2 6 0 3 3 11
S. Davis 15 1-3 0-0 0-0 0 3 3 3 2 0 4 2 2
S. Richardson 25 2-4 3-4 1-1 0 1 1 4 1 0 3 3 8
K. Copper 21 1-3 1-3 0-0 3 5 8 1 1 0 2 4 3
R. Hollivay 14 4-6 2-3 0-0 4 1 5 1 1 0 0 0 10
P. Person 14 1-1 0-0 0-0 0 3 3 0 0 0 1 2 2
A. Butts 12 2-3 0-0 0-0 1 0 1 0 1 0 2 3 4
C. Evans 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Lapidus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...