Saturday, 12/15/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Stetson | 34 | 44 | 78 |
| Florida Atlantic | 27 | 39 | 66 |
| Attendance | |
|---|---|
| Attendance | 304 |
Stetson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-56 (.464) | 18-21 (.857) | 8-14 (.571) | 14 | 30 | 44 | 12 | 14 | 1 | 18 | 16 | 78 |
| C. Burris | 23 | 2-6 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 5 |
| S. Sanders | 36 | 5-14 | 5-7 | 3-5 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 4 | 18 |
| J. Sharp | 33 | 7-12 | 0-0 | 2-4 | 0 | 2 | 2 | 5 | 5 | 0 | 2 | 2 | 16 |
| V. McGowan | 24 | 5-9 | 5-5 | 2-3 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 4 | 17 |
| C. Coddington | 21 | 1-6 | 5-5 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| S. Sims | 27 | 4-5 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 9 |
| S. Taylor | 24 | 2-4 | 2-2 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 6 |
| A. Dennis | 9 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| J. Mills | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Florida Atlantic
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-57 (.386) | 15-24 (.625) | 7-20 (.350) | 11 | 19 | 30 | 9 | 12 | 4 | 17 | 19 | 66 |
| C. Miller | 31 | 6-12 | 3-7 | 0-0 | 3 | 8 | 11 | 1 | 1 | 3 | 4 | 0 | 15 |
| S. Schrouder | 14 | 1-2 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| K. Smith | 38 | 4-9 | 1-2 | 4-7 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 13 |
| T. Brooks | 29 | 1-5 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 3 |
| B. Blakely | 23 | 2-6 | 2-4 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 7 |
| B. Turner | 27 | 5-13 | 5-6 | 0-4 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | 15 |
| L. Dempsey | 12 | 1-4 | 2-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| B. Marsh | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Robinson | 7 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| A. Stevenson | 7 | 1-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| J. Queen | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










