Wednesday, 12/12/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Fairleigh Dickinson | 29 | 27 | 56 |
| Stony Brook | 29 | 20 | 49 |
| Attendance | |
|---|---|
| Attendance | 198 |
Fairleigh Dickinson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-46 (.435) | 10-21 (.476) | 6-14 (.429) | 12 | 25 | 37 | 13 | 8 | 1 | 17 | 16 | 56 |
| M. Nunes | 25 | 0-3 | 0-4 | 0-2 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | 0 |
| D. Crawford | 23 | 0-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 1 |
| E. Livermore | 36 | 3-8 | 5-6 | 0-0 | 7 | 7 | 14 | 3 | 2 | 1 | 2 | 1 | 11 |
| D. Pankey | 39 | 8-18 | 4-5 | 1-5 | 2 | 4 | 6 | 3 | 0 | 0 | 5 | 2 | 21 |
| A. Andrades | 37 | 2-4 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| T. Childs | 23 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| S. Isaacs | 13 | 4-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| K. Cruz | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 3
- Technicals: None
- Ejections: None
- DQ's: None
Stony Brook
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-54 (.315) | 9-17 (.529) | 6-25 (.240) | 16 | 21 | 37 | 12 | 6 | 3 | 15 | 17 | 49 |
| G. Gatling | 30 | 2-2 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 5 |
| J. Previlon | 30 | 3-5 | 2-5 | 0-1 | 4 | 5 | 9 | 5 | 0 | 0 | 5 | 3 | 8 |
| B. Snow | 23 | 2-7 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| C. Goodman | 33 | 0-4 | 0-2 | 0-2 | 1 | 8 | 9 | 5 | 1 | 1 | 4 | 2 | 0 |
| N. Myers | 21 | 3-11 | 0-0 | 2-8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| S. Proctor | 27 | 5-12 | 4-5 | 2-5 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 16 |
| T. Harris | 18 | 0-5 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| K. Hanlon | 8 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Klupenger | 8 | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| S. Landers | 2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Burner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










