Sunday, 12/09/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Bowling Green | 28 | 32 | 60 |
| Northwestern | 15 | 22 | 37 |
| Attendance | |
|---|---|
| Attendance | 839 |
Bowling Green
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-51 (.373) | 14-18 (.778) | 8-24 (.333) | 12 | 27 | 39 | 12 | 10 | 2 | 12 | 16 | 60 |
| A. Rogers | 30 | 9-17 | 4-5 | 3-5 | 2 | 3 | 5 | 1 | 7 | 0 | 3 | 2 | 25 |
| D. Havel | 25 | 0-5 | 2-4 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
| J. Halfhill | 33 | 3-9 | 0-0 | 1-4 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 1 | 7 |
| J. Matthews | 31 | 0-5 | 0-0 | 0-5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
| C. Steffen | 30 | 4-8 | 3-3 | 3-6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 14 |
| J. Stein | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| A. Papenfuss | 11 | 1-1 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Justinger | 10 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| K. Salinas | 8 | 0-1 | 2-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| B. Cairnduff | 4 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| D. Hoekstra | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 10
- Team Turnovers: 2
- Technicals: 1 - D. Havel (1)
- Ejections: None
- DQ's: None
Northwestern
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 14-48 (.292) | 8-13 (.615) | 1-14 (.071) | 10 | 22 | 32 | 13 | 8 | 7 | 17 | 18 | 37 |
| K. Hackney | 38 | 6-17 | 3-6 | 0-5 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 5 | 15 |
| L. Douglas | 35 | 2-10 | 1-1 | 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 6 |
| D. Brookshire | 31 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 8 |
| A. Cohen | 29 | 1-5 | 2-3 | 0-2 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 4 |
| K. Roser | 25 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 1 | 0 |
| I. Hale | 26 | 1-5 | 2-3 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 4 |
| N. Kedem | 9 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. Johnson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Hackney










