Saturday, 12/08/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Marshall | 35 | 35 | 70 |
| Southern Illinois | 28 | 38 | 66 |
| Attendance | |
|---|---|
| Attendance | 430 |
Marshall
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-59 (.390) | 22-32 (.688) | 2-13 (.154) | 20 | 24 | 44 | 8 | 11 | 0 | 12 | 14 | 70 |
| C. Ezeigbo | 27 | 5-12 | 7-9 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 17 |
| S. Dickens | 14 | 2-6 | 2-2 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| S. Weaver | 35 | 2-10 | 3-6 | 2-6 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 9 |
| N. Victrum | 33 | 3-7 | 0-1 | 0-1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 6 |
| E. Woods | 30 | 2-5 | 3-4 | 0-3 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 3 | 7 |
| V. Ruiz | 26 | 6-11 | 5-6 | 0-0 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | 17 |
| O. Williams | 18 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| L. King | 13 | 3-5 | 2-4 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 8 |
| J. Boerger | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: 1 - N. Victrum
Southern Illinois
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-55 (.473) | 8-14 (.571) | 6-17 (.353) | 8 | 22 | 30 | 11 | 5 | 1 | 16 | 21 | 66 |
| A. Washington | 32 | 2-5 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| J. Courier | 22 | 2-6 | 1-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| D. Pierre | 35 | 7-14 | 0-0 | 0-0 | 5 | 11 | 16 | 2 | 3 | 1 | 0 | 4 | 14 |
| R. Napier | 40 | 8-13 | 0-0 | 4-9 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 20 |
| C. Macklin | 25 | 4-10 | 7-10 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 15 |
| J. Bouie | 19 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| M. Griffin | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| A. Patterson | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
| S. Goins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Haynes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










