Sunday, 12/02/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| UAB | 22 | 33 | 55 |
| George Mason | 27 | 31 | 58 |
| Attendance | |
|---|---|
| Attendance | 376 |
UAB
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-63 (.365) | 7-8 (.875) | 2-10 (.200) | 13 | 23 | 36 | 7 | 12 | 3 | 16 | 20 | 55 |
| K. Chapman | 36 | 4-12 | 1-2 | 1-2 | 3 | 6 | 9 | 1 | 4 | 0 | 5 | 3 | 10 |
| A. Grimes | 33 | 9-19 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 4 | 18 |
| M. Kleist | 29 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| A. Jones | 31 | 6-16 | 1-1 | 0-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 13 |
| K. Watson | 26 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | 0 |
| C. Black | 22 | 4-11 | 5-5 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 |
| D. Webb | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Winborne | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| E. Baucom | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Watson
George Mason
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-53 (.358) | 17-23 (.739) | 3-12 (.250) | 14 | 28 | 42 | 5 | 7 | 4 | 22 | 13 | 58 |
| J. Pickard | 35 | 4-14 | 2-2 | 1-2 | 5 | 6 | 11 | 0 | 0 | 2 | 3 | 1 | 11 |
| J. Tharrington | 30 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| A. Easter | 33 | 5-12 | 2-4 | 1-5 | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 1 | 13 |
| S. Duckett | 25 | 1-3 | 3-4 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 2 | 5 |
| R. Saunders | 22 | 3-5 | 9-10 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 16 |
| K. Jacobs | 20 | 4-8 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 9 |
| C. Strickland | 19 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| T. Watts | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Collier | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
- Team Rebounds: 0
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










