Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Washington State 59, Fresno State 82

Saturday, 12/01/12

Final 1 2 Total
Washington State 35 24 59
Fresno State 31 51 82
Attendance
Attendance --

Washington State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-60 (.400) 5-8 (.625) 6-17 (.353) 15 17 32 11 5 5 20 15 59
S. Romberg 24 2-8 0-0 1-3 3 0 3 3 0 1 1 0 5
C. Noyes 22 3-5 0-0 0-0 2 2 4 0 0 1 0 0 6
T. Presley 28 4-11 0-0 0-2 3 1 4 3 1 0 5 4 8
B. Thomas 26 4-9 0-0 3-7 2 3 5 2 1 0 0 2 11
L. Galdeira 20 4-9 0-0 2-3 1 1 2 0 1 0 2 3 10
K. Grad 15 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
I. Amojo 13 0-3 0-0 0-2 0 1 1 0 0 0 3 0 0
H. Potter 13 0-2 0-0 0-0 1 0 1 1 1 0 1 2 0
S. Dheensaw 11 2-3 2-2 0-0 1 4 5 0 1 1 3 1 6
D. Awa 8 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
M. Cooks 7 2-5 3-6 0-0 1 2 3 0 0 1 0 0 7
T. Edmondson 6 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
A. Williamson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
W. Tinjum 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Fresno State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-62 (.516) 10-14 (.714) 8-21 (.381) 15 22 37 18 15 3 12 6 82
A. Sheedy 31 5-13 5-7 1-1 3 5 8 2 2 1 1 3 16
J. Vandenberg 24 2-2 0-0 0-0 1 2 3 1 0 1 1 1 4
T. Thompson 39 2-4 0-0 0-0 2 4 6 6 5 1 2 0 4
K. Moore 34 11-20 3-5 2-7 4 2 6 7 6 0 4 1 27
B. Farley 28 5-11 0-0 2-5 1 1 2 2 1 0 1 0 12
R. Draper 28 4-9 2-2 3-8 3 4 7 0 1 0 1 0 13
R. Fox 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
J. Furst 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
T. Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...