Friday, 11/23/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Wichita State | 25 | 21 | 46 |
| Richmond | 18 | 31 | 49 |
| Attendance | |
|---|---|
| Attendance | 902 |
Wichita State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-43 (.395) | 11-13 (.846) | 1-7 (.143) | 8 | 14 | 22 | 5 | 8 | 2 | 15 | 14 | 46 |
| C. Turner | 37 | 3-10 | 1-3 | 0-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 7 |
| K. Jacobs | 32 | 2-2 | 4-4 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | 8 |
| J. Gordon | 24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Harden | 31 | 3-9 | 6-6 | 0-0 | 1 | 2 | 3 | 0 | 5 | 1 | 6 | 1 | 12 |
| J. Jones | 22 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Diamond | 31 | 8-15 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 17 |
| M. Price | 23 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| N. Wells | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Jacobs
Richmond
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 15-36 (.417) | 14-21 (.667) | 5-11 (.455) | 7 | 19 | 26 | 11 | 4 | 3 | 19 | 20 | 49 |
| L. Brown | 28 | 2-5 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 5 |
| G. Okoro | 27 | 4-8 | 1-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 9 |
| R. Bilney | 32 | 5-10 | 6-8 | 4-7 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 20 |
| K. King | 25 | 0-2 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 4 |
| K. Soppe | 19 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| B. Wann | 25 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 3 |
| L. Tolson | 21 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| R. Dannelly | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| S. Bilney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Powell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










