Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Northern Iowa 63, Arizona State 66

Friday, 11/23/12

Final 1 2 Total
Northern Iowa 28 35 63
Arizona State 34 32 66
Attendance
Attendance --

Northern Iowa

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-53 (.396) 13-18 (.722) 8-17 (.471) 12 20 32 8 6 1 17 17 63
J. McDowell 27 5-8 0-0 4-5 0 0 0 0 1 0 1 3 14
A. Kirschbaum 17 2-4 0-0 0-0 1 1 2 1 0 0 0 3 4
J. Kalin 27 5-12 2-2 2-4 1 4 5 2 1 0 3 1 14
B. Donaldson 22 2-8 4-5 1-3 3 3 6 2 0 0 2 1 9
B. Brown 14 0-3 0-0 0-0 1 4 5 1 1 0 1 0 0
S. Lamar 34 4-7 3-6 0-0 2 2 4 2 1 0 4 3 11
J. Keitel 25 1-2 4-5 0-1 2 4 6 0 1 0 3 5 6
H. Schonhardt 18 1-7 0-0 1-4 1 2 3 0 1 1 1 1 3
S. Davison 11 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
M. Morgan 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - J. Keitel

Arizona State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-55 (.473) 11-15 (.733) 3-11 (.273) 12 24 36 11 5 1 19 20 66
J. Burke 24 6-12 1-2 1-2 3 3 6 1 0 0 2 2 14
J. Fulcher 17 2-4 2-2 0-0 1 5 6 0 0 0 3 3 6
P. Amukamara 26 1-3 3-4 0-2 2 4 6 3 3 0 2 4 5
M. Pickens 22 6-8 0-0 1-2 1 2 3 0 0 1 1 0 13
A. Thomas 20 0-2 2-2 0-0 0 2 2 1 1 0 4 3 2
H. Videckis 28 4-11 0-0 1-3 2 4 6 0 0 0 3 3 9
E. Davis 23 4-7 1-2 0-2 0 2 2 2 0 0 1 2 9
E. Normen 14 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
J. Blackwell 11 1-3 2-3 0-0 1 1 2 2 1 0 1 0 4
I. Purkovic 11 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
A. Hawkins 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...