Sunday, 11/18/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Akron | 30 | 43 | 73 |
| St. Francis (PA) | 34 | 40 | 74 |
| Attendance | |
|---|---|
| Attendance | 731 |
Akron
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-66 (.424) | 12-17 (.706) | 5-26 (.192) | 12 | 29 | 41 | 16 | 6 | 5 | 22 | 16 | 73 |
| S. King | 35 | 6-8 | 3-3 | 1-1 | 4 | 7 | 11 | 2 | 0 | 2 | 3 | 1 | 16 |
| R. Tecca | 26 | 6-10 | 2-4 | 0-0 | 3 | 3 | 6 | 1 | 3 | 2 | 6 | 4 | 14 |
| K. Cassell | 40 | 1-3 | 4-4 | 0-1 | 0 | 2 | 2 | 10 | 0 | 0 | 7 | 2 | 6 |
| H. Luburgh | 40 | 12-22 | 3-4 | 3-8 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 4 | 30 |
| T. Ruper | 32 | 1-15 | 0-0 | 1-14 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| C. Young | 15 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| A. Brown | 8 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nunan | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
St. Francis (PA)
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-71 (.408) | 11-19 (.579) | 5-15 (.333) | 17 | 28 | 45 | 18 | 14 | 3 | 21 | 18 | 74 |
| A. Williams | 39 | 8-22 | 4-6 | 2-3 | 6 | 7 | 13 | 7 | 3 | 1 | 4 | 2 | 22 |
| S. Fleming | 27 | 6-9 | 1-3 | 0-0 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 3 | 13 |
| N. Gibbs | 36 | 5-12 | 5-6 | 0-0 | 4 | 3 | 7 | 4 | 2 | 1 | 6 | 3 | 15 |
| B. Lilley | 32 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 5 |
| A. Hayward | 25 | 1-7 | 0-0 | 1-5 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| R. Keegan | 13 | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 11 |
| H. Carangelo | 11 | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 5 |
| A. Brock | 9 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Sparks | 5 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Watts | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










