Saturday, 11/17/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Fairfield | 19 | 35 | 54 |
| Butler | 21 | 24 | 45 |
| Attendance | |
|---|---|
| Attendance | 430 |
Fairfield
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-55 (.345) | 7-13 (.538) | 9-20 (.450) | 9 | 30 | 39 | 11 | 0 | 2 | 9 | 13 | 54 |
| B. Obi-Tabot | 23 | 4-7 | 3-4 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 11 |
| K. Cizynski | 22 | 2-6 | 0-2 | 1-1 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 5 |
| K. Linney | 40 | 6-16 | 1-2 | 4-9 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 17 |
| F. DaCruz | 39 | 3-8 | 2-3 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 2 | 9 |
| A. Vazquez | 37 | 4-9 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| B. MacFarlane | 27 | 0-4 | 0-0 | 0-1 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| L. Vetra | 8 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Schatzlein | 3 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Akon-Akech | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - B. Obi-Tabot
Butler
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 18-55 (.327) | 7-9 (.778) | 2-20 (.100) | 7 | 29 | 36 | 7 | 6 | 2 | 10 | 15 | 45 |
| A. Raker | 35 | 0-1 | 1-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 1 |
| D. McClung | 34 | 8-20 | 2-2 | 1-3 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 1 | 19 |
| H. Douglas | 39 | 3-9 | 0-0 | 0-4 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 6 |
| T. Schippers | 36 | 6-14 | 4-5 | 0-6 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 16 |
| M. McDivitt | 32 | 0-6 | 0-0 | 0-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Langlois | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Brewer | 6 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| O. Wrencher | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Murry | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










