Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Morgan State 57, Towson 61

Wednesday, 11/14/12

Final 1 2 Total
Morgan State 23 34 57
Towson 30 31 61
Attendance
Attendance 471

Morgan State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 199 19-62 (.306) 13-17 (.765) 6-26 (.231) 9 24 33 8 10 1 15 21 57
A. Williams 18 1-3 0-0 0-0 0 0 0 0 0 0 0 3 2
B. Jarrett 30 4-16 7-7 2-13 1 4 5 3 1 0 1 3 17
M. Davis 27 4-10 2-2 2-4 1 5 6 0 2 0 1 4 12
T. Carrington 23 1-7 3-4 0-0 1 3 4 2 0 0 3 2 5
K. Hicks 8 0-1 0-0 0-1 0 2 2 0 0 0 2 0 0
C. Lockhart 22 2-4 0-0 1-1 1 3 4 2 0 0 2 4 5
A. Jackson 19 1-6 1-4 0-0 1 4 5 0 0 0 3 0 3
W. Southerland 17 3-9 0-0 1-6 0 0 0 1 4 0 1 1 7
D. Jones 14 1-2 0-0 0-0 2 0 2 0 0 1 0 1 2
K. Jones 13 2-4 0-0 0-1 1 1 2 0 3 0 2 3 4
T. Kline 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
S. Montgomery 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Sampson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Coardes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Towson

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-55 (.455) 10-22 (.455) 1-8 (.125) 12 35 47 16 9 2 22 17 61
K. Pearson 26 2-7 2-4 0-2 2 3 5 4 2 0 5 0 6
N. Williams 17 1-5 1-2 0-0 1 5 6 1 0 0 3 5 3
C. Webb 34 0-6 0-0 0-5 0 3 3 4 2 0 0 1 0
T. McTiller 31 5-11 4-7 0-0 1 5 6 5 2 0 7 5 14
D. Shearin 15 1-3 0-0 0-0 0 4 4 1 0 0 2 1 2
C. Alberson 28 6-9 2-4 0-0 2 6 8 1 3 0 2 3 14
M. Peebles 20 5-8 1-1 0-0 1 4 5 0 0 2 2 0 11
M. Smith 16 4-4 0-4 0-0 1 0 1 0 0 0 1 1 8
A. Berger 13 1-2 0-0 1-1 0 2 2 0 0 0 0 1 3
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: 1 - T. McTiller (1)
  • Ejections: None
  • DQ's: 2 - N. Williams, T. McTiller

Ad Info - Ad Feedback

Loading...