Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Maine 41, Auburn 71

Friday, 11/09/12

Final 1 2 Total
Maine 23 18 41
Auburn 35 36 71
Attendance
Attendance 2,019

Maine

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-51 (.333) 3-3 (1.000) 4-22 (.182) 8 27 35 12 7 1 26 8 41
C. Wellington 14 0-1 0-0 0-0 1 3 4 0 0 0 1 2 0
A. Heise 30 5-12 2-2 0-1 1 3 4 1 1 1 5 2 12
L. Wood 31 3-11 1-1 1-4 0 4 4 2 1 0 1 1 8
C. Anderson 25 2-5 0-0 1-4 2 3 5 1 2 0 5 1 5
A. Roberts 18 1-5 0-0 0-2 1 2 3 1 1 0 4 0 2
C. Charles 19 0-0 0-0 0-0 2 5 7 1 0 0 4 0 0
M. Gustafsson 19 4-6 0-0 1-3 0 3 3 0 0 0 0 0 9
B. Wells 14 1-6 0-0 0-4 0 1 1 0 0 0 1 0 2
S. Weckstrom 11 0-0 0-0 0-0 0 0 0 3 0 0 4 0 0
M. Assaf 9 0-3 0-0 0-2 0 0 0 2 1 0 0 1 0
M. Mitrovic 7 1-2 0-0 1-2 0 0 0 1 1 0 0 1 3
L. Bodine 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Auburn

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-70 (.414) 3-6 (.500) 10-25 (.400) 15 25 40 14 9 3 15 8 71
P. Davis 25 3-5 0-1 0-0 2 1 3 0 0 0 1 2 6
B. Alverson 32 3-7 0-0 2-3 1 5 6 2 3 0 6 0 8
T. Tanner 31 6-14 2-3 1-5 6 3 9 3 1 1 0 0 15
N. Ouardad 30 4-9 0-0 3-6 2 4 6 6 2 0 2 0 11
C. Strain 13 1-6 0-0 0-3 0 0 0 0 1 0 1 1 2
H. Muhammad 25 8-23 1-2 3-6 1 2 3 1 2 1 1 1 20
T. Tanner 16 2-3 0-0 0-0 2 1 3 0 0 1 0 3 4
C. Sweeting 10 1-1 0-0 1-1 0 0 0 1 0 0 0 0 3
P. West 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
C. Capers 5 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
J. King 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
C. Clay 2 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...